Vinificator type BM
With its simplified design it is an all-purpose device for all cellars. It could bе used for vinification and storage of wines.
Basic completion
• Upper manhole
• Two-way relief valve
• Rotary system for pour-over the “hat”
– Pour-over piping
– Sprinkler
• Heat exchange jacket
• Thermometer
• Inlet/Outlet
• Sample cock
• Rectangular manhole
• Total outlet
• Strain-off grid
Volume | Diameter | Total height |
m³ | mm | mm |
BM 2 | 1273 | 2600 |
BM 3 | 1393 | 3100 |
BM 4 | 1592 | 3100 |
BM 5 | 1592 | 3600 |
BM 6 | 1783 | 3600 |
BM 8 | 1874 | 4100 |
BM 10 | 2024 | 4200 |
BM 12 | 2194 | 4400 |
BM 15 | 2359 | 4700 |
BM 20 | 2674 | 4700 |
BM 25 | 2674 | 5700 |
BM 30 | 3056 | 5300 |
Category: VINIFICATORS